Our Projects
IP Surveilllence
Project list started from 1995 till toady | |||
---|---|---|---|
Sno. | Project Name | State Name | Running/Compeleted |
1 | Bejewelled | Delhi | Completed |
2 | Andhra Association | Delhi | Completed |
3 | Axtria India | Gurgaon, Noida | Completed |
4 | Vision Light | Noida ( UP) | Completed |
5 | Kalindi Railway Nirman | Delhi | Completed |
6 | Alaska Exports | Noida ( UP) | Completed |
7 | Delhhi Public School | Faridabad ( Haryana) | Completed |
8 | Power Grid 765kV Agra | Uttar Pradesh | Completed |
9 | Power Grid 765/Power Grid 400kV angul | Odisha | Completed |
10 | Power Grid 765/Power Grid 400kV Aurnagabad | Maharashtra | Completed |
11 | Power Grid 765/Power Grid 400kV Balia | Uttar Pradesh | Completed |
12 | Power Grid 765/Power Grid 400kV Bhiwani | Haryana | Completed |
13 | Power Grid 765/Power Grid 400kV Bareily | Uttar Pradesh | Completed |
14 | RRVPNL 765/400 kV-ANTA | Rajasthan | Completed |
15 | HPPTCL 220kv HPSEB | Himachal Pradesh | Completed |
16 | RRVPNL 765/400 kV-Phagi | Rajasthan | Completed |
17 | UPPTCL 765/ 400kV UPPTCL – ANPARA | Uttar Pradesh | Completed |
18 | Power Grid 765/Power Grid 400kV Bina | Madhya Pradesh | Completed |
19 | Power Grid 765/Power Grid 400kV Dharmjaygarh | Chattishgarh | Completed |
20 | Power Grid 765/Power Grid 400kV fatehpur | Uttar Pradesh | Completed |
21 | Power Grid 765/Power Grid 400kV Gaya | Bihar | Completed |
22 | 400kV AP-TRANSCO SATTENPALLY | Andhra Pradesh | Completed |
23 | Power Grid 765/Power Grid 400kV Gwalior | Madhya Pradesh | Completed |
24 | Power Grid 765/Power Grid 400kV Indore | Madhya Pradesh | Completed |
25 | Power Grid 765/Power Grid 400kV Jabalpur | Madhya Pradesh | Completed |
26 | Power Grid 765/Power Grid 400kV Jhatiakara | Chattishgarh | Completed |
27 | Power Grid 765/Power Grid 400kV Jharsuguda | Chattishgarh | Completed |
28 | Power Grid 765kV Lucknow | Uttar Pradesh | Completed |
29 | Power Grid 765kV Merrut | Uttar Pradesh | Completed |
30 | Power Grid 765kV Moga | Punjab | Completed |
31 | Power Grid 765/Power Grid 400kV nellore | Andhra Pradesh | Completed |
32 | Power Grid Power Grid 400kV Nagapattinum | Tamilnadu | Completed |
33 | Power Grid 765kV Pune | Maharashtra | Completed |
34 | Power Grid 765/Power Grid 400kV Raigarh | Chattishgarh | Completed |
35 | Power Grid 765/Power Grid 400kV Raipur | Chattishgarh | Completed |
36 | Power Grid 765kv ranchi | Jharkhand | Completed |
37 | Power Grid Power Grid 400kv ranchi | Jharkhand | Completed |
38 | Power Grid 765kV Satna | Madhya Pradesh | Completed |
39 | Power Grid 765/Power Grid 400kV Sasaram | Uttar Pradesh | Completed |
40 | Power Grid 765/Power Grid 400kV Solapur | Maharashtra | Completed |
41 | Power Grid 765kV Srikakulam | Tamilnadu | Completed |
42 | Power Grid 765/Power Grid 400kV Tamnar | Chattishgarh | Completed |
43 | Power Grid 400kV Tutuicorin | Tamilnadu | Completed |
44 | Power Grid 765/Power Grid 400kV Vindhyanchal | Madhya Pradesh | Completed |
45 | Power Grid 765/Power Grid 400kV Wardha | Maharashtra | Completed |
46 | Power Grid HVDC – BNC | Assam | Completed |
47 | Power Grid HVDC – APD | West Bengal | Completed |
48 | Power Grid HVDC – AGRA | Uttar Pradesh | Progress |
49 | Power Grid 400kv Kudgi | Andhra Pradesh | Completed |
50 | Power Grid 400Kv Kolhapur | Maharashtra | Completed |
51 | Power Grid 765/Power Grid 400kV Varanasi | Uttar Pradesh | Completed |
52 | Power Grid 400kV Yelahanka | Karnataka | Completed |
53 | Power Grid 400kV Bidadi | Karnataka | Completed |
54 | Power Grid 400kV Pallakad | Karnataka | Completed |
55 | Power Grid 400kv Kochi | Karnataka | Completed |
56 | Power Grid 765/Power Grid 400Kv Thiruvalam | Tamilnadu | Completed |
57 | Power Grid 765/Power Grid 400kV Vadodara | Gujrat | Completed |
58 | Power Grid 765/Power Grid 400kV Pandiabill | Tamilnadu | Completed |
59 | NHPTL – Bina Extn | Madhya Pradesh | Completed |
60 | Powergrid 765kv Champa | Chattishgarh | Completed |
61 | Powergrid 765kv Kanpur | Uttar Pradesh | Completed |
62 | Powergrid 765kv NP KUNTA | Andhra Pradesh | Completed |
63 | Powergrid 400kv Betul | Madhya Pradesh | Completed |
64 | Powergrid 400kv Rajarahat | West Bengal | Completed |
65 | Powergrid 765kv Hyderbad | Andhra Pradesh | Completed |
66 | Powergrid 765kv Nizamabad | Andhra Pradesh | Completed |
67 | Powergrid 765kv Phadge | Maharashtra | Completed |
68 | UPPTCL 765/ 400kV Fatehabad | Uttar Pradesh | Completed |
69 | 400/220Kv Hazipur | Bihar | Completed |
70 | 400/220Kv Nawada | Bihar | Completed |
71 | 400/220Kv Gaya | Bihar | Completed |
72 | 400/220Kv Chhapra | Bihar | Completed |
73 | 400/220Kv Khagaul | Bihar | Completed |
74 | 400/220Kv Sheikhpura | Bihar | Completed |
75 | 400/220Kv Sabour | Bihar | Completed |
76 | 400/220Kv Jamalpur | Bihar | Completed |
77 | 400/220Kv Purnea | West Bengal | Completed |
78 | 400/220Kv Siliguri | Assam | Completed |
79 | AP-Transco 400Kv Jammaladugu | Andhra Pradesh | Completed |
80 | AP-Transco 400/220Kv Maradam | Andhra Pradesh | Completed |
81 | AP-Transco 400/220Kv Kalpaka | Andhra Pradesh | Completed |
82 | Powergrid 200Kv Khandwa | Gujrat | Completed |
83 | Powergrid 200Kv Vapi | Gujrat | Completed |
84 | Powergrid 200Kv Dhehgam | Gujrat | Completed |
85 | TPDDL 220Kv | Delhi | Progress |
86 | HVDC – CHAMPA | Chattishgarh | Progress |
87 | HVDC – KURUKSHETRA | Haryana | Progress |
88 | HPPTCL-URNI | Himachal Pradesh | |
89 | TPDDL-Dheerpur | Delhi | Completed |
90 | AP-Transco 400Kv Uravkonda | Andhra Pradesh | Completed |
91 | KPTCL-Bellary | Karnataka | Completed |
92 | BPCL-Bhutan | Bhutan | Completed |
93 | TPDDL-BAWANA | Delhi | Completed |
94 | Powergrid-ORAI | Uttar Pradesh | Progress |
95 | WBSTECL-PURULIA | West Bengal | Completed |
96 | Getco-Sanand | Gujrat | Completed |
97 | HPPTCL-GUMMA | Himachal Pradesh | |
98 | TPDDL-Narela | Delhi | Completed |
99 | Powergrid-Birpara | West Bengal | Completed |
100 | Powergrid-Tirunveli | Tamilnadu | Completed |
101 | KPTCL-Jagalur | Karnataka | Pogress |
102 | KPTCL-Gadag | Karnataka | Progress |
103 | Getco-Bhachunda | Gujrat | Completed |
104 | CSPTCL-Jagdalpur | Chattishgarh | Completed |
105 | TPDDL-Siraspur | Delhi | Completed |
106 | Powergrid-Ajmer | Rajasthan | Completed |
107 | Powergrid-Chittorgarh | Rajasthan | Completed |
108 | TPDDL-Narela | Delhi | Completed |
109 | Powergrid-Birpara | West Bengal | Completed |
110 | Powergrid-Tirunveli | Tamilnadu | Progress |
111 | Powergrid – Samba | Jammu & Kashmir | Completed |
112 | Powergrid – Wagoora | Jammu & Kashmir | Completed |
113 | Powergrid – New Wanpoh | Jammu & Kashmir | Completed |
114 | Powergrid – Kishenpur | Jammu & Kashmir | Completed |
115 | Powergrid – Jallandhar | Punjab | Completed |
116 | Powergrid – Patiala | Punjab | Completed |
117 | Powergrid – Panchkula | Haryana | Completed |
118 | Powergrid – Amritsar | Punjab | Completed |
119 | Powergrid – Ludhiana | Punjab | Completed |
120 | Powergrid – Malerkotla | Punjab | Completed |
121 | Powergrid – Kaithal | Haryana | Completed |
122 | Powergrid – Fatehabad | Haryana | Completed |
123 | Powergrid – Nalagarh | Himachal Pradesh | Completed |
124 | Powergrid – Moga | Punjab | Completed |
125 | Powergrid – Abdullapur | Punjab | Completed |
126 | Powergrid – 400KV Tumkur | Tamilnadu | Completed |
Communication
Project list started from 1995 till toady | |||
---|---|---|---|
Sno. | Project Name | State Name | Running/Compeleted |
2 | Wincere | Noida (UP) | Completed |
3 | Overseas Infrastructure | Delhi | Completed |
4 | Dhruv Industries | Gurgaon ( Haryana) | Completed |
5 | Virmani Associates | Delhi | Completed |
6 | ASEB(Assam State electricity Board | Completed | |
7 | 27 KAREL system PITCUL | Completed | |
8 | 30 location havells | Completed | |
9 | 11 loaction Noida Power Limited | Completed | |
10 | Power Grid NTAMC | Completed | |
11 | AVAYA HVDC(NEA) CK1, CK2 | Completed | |
12 | 10 location IMPETUS | Completed | |
13 | LanisGyr | Completed | |
14 | Havells | Completed | |
15 | Motherson Sumi Systems Ltd | Completed |
AV Intiegration
Project list started from 1995 till toady | |||
---|---|---|---|
Sno. | Project Name | State Name | Running/Compeleted |
1 | Dentsu Aegis | Haryana | Compeleted |
2 | British Council | UP | Compeleted |
3 | Axtria India | Gurgaon | Compeleted |
3 | NTT Data ( Boardroom) | Haryana | Compeleted |
4 | NTT Data ( Experience Centre) | Haryana | running |
5 | Andhra Association ( Auditorium) | Delhi | running |
6 | Andhra Association ( Boardroom) | Delhi | Compeleted |
7 | Olive Realcon ( Tribeca ) ( Videowall) | Haryana | Compeleted |
8 | NGC Network ( Board room) | Haryana | Compeleted |
9 | Star TV( Boardroom) | Haryana | Compeleted |
10 | Polycom video conferencVishal Mega Mart | Compeleted | |
11 | WML | Haryana | Compeleted |
IT Networking
Project list started from 1995 till toady | |||
---|---|---|---|
Sno. | Project Name | State Name | Running/Compeleted |
1 | Axtria India Gurgaon | Haryana | completed |
2 | Axtria India Gurgaon | Haryana | completed |
3 | Axtria India Noida | UP | completed |
4 | Communique Marketing | Haryana | completed |
5 | Technopak Advisors | Haryana | completed |
6 | Vidafone UP West | Delhi | completed |